PHILIPSBURG:– The new contracts for the collection of solid waste begun on April 1st, 2016. Unfortunately during the transition period the collectors have experienced some hiccups which caused a delay in the collection of garbage in various areas. Government has since then in collaboration with the contractors, taken the necessary actions to alleviate the situation. From hence forth it is expected that garbage collection should run smoothly. If any grievances do occur, contact the garbage haulers for further assistance.
Company | Parcel | Area | Numbers |
All waste in place NV | Parcel 1 | Philipsburg area | 520-5526 |
Parcel 8 | Simpson Bay, Beacon Hill, Cupe Coy | ||
Robelto and Sons | Parcel 5 | Fort Willem, Bush road, Zaegersgut, Coralita road, Mary’s Fancy, Intersection LB Scott road/ Gladiola road toward Cay Hill, AJC Brouwers road towards Cole Bay
|
556-3682 |
Parcel 6 | Intersection LB Scott road/ Gladiola road towards South Reward, St. Johns, Retreat Estate, Saunders, Betty’s Estate Ebenezer, St. Peters, South Reward, Weymouth Hill | ||
SM Green Diamond | Parcel 2 | Point Blanche, Sucker garden, Pond Island and Madame Estate Areas | 520-8491 |
Parcel 4 | Dutch Quarter and Belvedere Areas | ||
Leonard Enterprises | Parcel 7 | Cole Bay Hill, Indigo Bay, Cole Bay, Cape Bay Pelican, Areas towards Simpson Bay Bridge | 520-4226 |
Garden Boyz NV | Parcel 3 | Mount William, Middle Region, Defiance, Oyster pond and Dawn Beach | 553-7823 |
Source: St. Martin News Network Garbage collection schedule.
View comments
Hide comments