PARLIAMENT ELECTIONS SEPTEMBER 26, 2016 SINT MAARTEN
9/26/2016 10:37
HOURLY CAST VOTES Hour 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 %
Polling Station Voters Final
1 John Larmonie Center – 986 – | 70 | 100 || 10%
2 Sundial School – 1319 – | 155 | 220 17%
3 St. Maarten Senior Citizen Recreational Ctr. – 1314 – | — | 205 || 16%
4 Sister Marie Laurence School – 1487 – | 67 | 168 || 11%
5 Dutch Quarter Community Center – 1480 – | — | 149 || 10%
6 Milton Peters College – 1441 – | 130 | 230 || 16%
7 Rupert I. Maynard Center – 1294 – | — | 181 ||14%
8 St. Maarten Academy – 1500 – | 92 | 179 || 12%
9 Celebration Palace – 1362 – |117 | 192 || 14%
10 Raoul Illidge Sports Complex – 1333 – | — | 210 || 16%
11 Charles Leopold Bell School – 1287 – | 90 | 160 || 12%
12 Leonard Connor School – 865 – | 9 | 70 || 8%
13 Simpson Bay Community Center – 1146 – | 68 | 110 || 10%
14 Belvedere Community Center – 1391 – | 115 | 180 || 13%
15 Melford Hazel Sports & Recreational Ctr. – 1424 – | 144 | 177 || 12%
16 Methodist Agogic Center – 1183 – | 145 | 190 || 16%
17 Justice Academy – 397 – | 48 | 63 || 16%
18 Seven Day Adventis School – 960 – | 59 | 104 || 11%
19 House of Detention – 67 – | 13 | 14 || 21%
20 Sint Maarten Home – 66 – | 9 | 16 || 24%
Total – | 22302 | 1331 | 2918 | 0 0 0 0 0 0 0 0 0 0
Percentage – | 100% | 6% | 13% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Quota – | 1487 | 89 | 195 0 0 0 0 0 0 0 0 0 0
SXM Parliament Elections 26Sep2016 I 260916 DISTRICT HOURLY 2016 9/26/2016 10:40 AM Page 1 – 1
Source: Daily Herald
Election 2016 HOURLY UPDATE 10am
View comments
Hide comments